-
ESP8266 - AT Firmware by tino
[November 02, 2019, 12:07:28 pm] -
PHP Recursive Lint Check by tino
[October 20, 2018, 12:15:49 pm] -
Replace text in mulitp... by tino
[October 20, 2018, 12:05:30 pm] -
Remove whitespace from... by tino
[July 08, 2018, 06:59:48 pm] -
Amp Test Image by tino
[April 06, 2018, 03:55:05 pm] -
MISC Queries by tino
[May 05, 2017, 10:57:38 pm] -
PIC 24F Atomic Access by tino
[May 04, 2017, 05:08:41 pm] -
Lazy Load Class by tino
[February 26, 2017, 07:07:35 pm] -
Postfix call script vi... by tino
[February 26, 2017, 06:55:29 pm] -
LTSP Debian Jessie Ins... by tino
[February 26, 2017, 06:55:07 pm]
tinoest - Statistics Center
-
General Statistics
- Total Members:
- 1
- Total Posts:
- 23
- Total Topics:
- 16
- Total Categories:
- 3
- Users Online:
- 1
- Most Online:
- 20 - August 25, 2020, 03:09:59 am
- Online Today:
- 3
- Average registrations per day:
- 0.06
- Average posts per day:
- 0.02
- Average topics per day:
- 0.01
- Total Boards:
- 5
- Latest Member:
- tino
- Average online per day:
- 3.88
- Average Emails per day:
- 0.00
-
Top 10 Posters
Top 10 Boards
-
Top 10 Topics (by Replies)
- Amp Test Image
- MISC Queries
- ESP8266 - AT Firmware
- PIC 24F Atomic Access
- Create new table with structure of another but no data
- Auto Increment
- PHP Recursive Lint Check
- Remove whitespace from end of line in multiple files.
- Replace text in mulitple files
- PostgreSQL upgrade instructions
Top 10 Topics (by Views)
-
Top Topic Starters
Most Time Online
Forum History (using forum time offset)
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 4 | 13 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 4 | 13 |
2021-01-31 | 0 | 0 | 0 | 6 |
2021-01-30 | 0 | 0 | 0 | 3 |
2021-01-29 | 0 | 0 | 0 | 3 |
2021-01-28 | 0 | 0 | 0 | 3 |
2021-01-27 | 0 | 0 | 0 | 4 |
2021-01-26 | 0 | 0 | 0 | 3 |
2021-01-25 | 0 | 0 | 0 | 3 |
2021-01-24 | 0 | 0 | 0 | 3 |
2021-01-23 | 0 | 0 | 0 | 6 |
2021-01-22 | 0 | 0 | 0 | 2 |
2021-01-21 | 0 | 0 | 0 | 4 |
2021-01-20 | 0 | 0 | 0 | 4 |
2021-01-19 | 0 | 0 | 0 | 6 |
2021-01-18 | 0 | 0 | 0 | 4 |
2021-01-17 | 0 | 0 | 0 | 13 |
2021-01-16 | 0 | 0 | 0 | 5 |
2021-01-15 | 0 | 0 | 0 | 5 |
2021-01-14 | 0 | 0 | 0 | 5 |
2021-01-13 | 0 | 0 | 0 | 5 |
2021-01-12 | 0 | 0 | 0 | 5 |
2021-01-11 | 0 | 0 | 0 | 6 |
2021-01-10 | 0 | 0 | 0 | 6 |
2021-01-09 | 0 | 0 | 0 | 3 |
2021-01-08 | 0 | 0 | 0 | 3 |
2021-01-07 | 0 | 0 | 0 | 3 |
2021-01-06 | 0 | 0 | 0 | 6 |
2021-01-05 | 0 | 0 | 4 | 6 |
2021-01-04 | 0 | 0 | 0 | 3 |
2021-01-03 | 0 | 0 | 0 | 3 |
2021-01-02 | 0 | 0 | 0 | 3 |
2021-01-01 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 3 | 20 |
![]() |
0 | 0 | 1 | 14 |
![]() |
0 | 0 | 1 | 14 |
![]() |
0 | 0 | 0 | 15 |
2020-10-31 | 0 | 0 | 0 | 8 |
2020-10-30 | 0 | 0 | 0 | 11 |
2020-10-29 | 0 | 0 | 0 | 6 |
2020-10-28 | 0 | 0 | 0 | 9 |
2020-10-27 | 0 | 0 | 0 | 10 |
2020-10-26 | 0 | 0 | 0 | 14 |
2020-10-25 | 0 | 0 | 0 | 13 |
2020-10-24 | 0 | 0 | 0 | 12 |
2020-10-23 | 0 | 0 | 0 | 15 |
2020-10-22 | 0 | 0 | 0 | 9 |
2020-10-21 | 0 | 0 | 0 | 8 |
2020-10-20 | 0 | 0 | 0 | 13 |
2020-10-19 | 0 | 0 | 0 | 8 |
2020-10-18 | 0 | 0 | 0 | 8 |
2020-10-17 | 0 | 0 | 0 | 7 |
2020-10-16 | 0 | 0 | 0 | 6 |
2020-10-15 | 0 | 0 | 0 | 7 |
2020-10-14 | 0 | 0 | 0 | 10 |
2020-10-13 | 0 | 0 | 0 | 9 |
2020-10-12 | 0 | 0 | 0 | 11 |
2020-10-11 | 0 | 0 | 0 | 10 |
2020-10-10 | 0 | 0 | 0 | 11 |
2020-10-09 | 0 | 0 | 0 | 11 |
2020-10-08 | 0 | 0 | 0 | 9 |
2020-10-07 | 0 | 0 | 0 | 11 |
2020-10-06 | 0 | 0 | 0 | 7 |
2020-10-05 | 0 | 0 | 0 | 12 |
2020-10-04 | 0 | 0 | 0 | 11 |
2020-10-03 | 0 | 0 | 0 | 10 |
2020-10-02 | 0 | 0 | 0 | 7 |
2020-10-01 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 20 |
2020-08-31 | 0 | 0 | 0 | 10 |
2020-08-30 | 0 | 0 | 0 | 18 |
2020-08-29 | 0 | 0 | 0 | 7 |
2020-08-28 | 0 | 0 | 0 | 8 |
2020-08-26 | 0 | 0 | 0 | 9 |
2020-08-25 | 0 | 0 | 0 | 20 |
2020-08-24 | 0 | 0 | 0 | 17 |
2020-08-23 | 0 | 0 | 0 | 12 |
2020-08-22 | 0 | 0 | 0 | 10 |
2020-08-21 | 0 | 0 | 0 | 9 |
2020-08-20 | 0 | 0 | 0 | 7 |
2020-08-19 | 0 | 0 | 0 | 7 |
2020-08-18 | 0 | 0 | 0 | 4 |
2020-08-17 | 0 | 0 | 0 | 2 |
2020-08-16 | 0 | 0 | 0 | 15 |
2020-08-15 | 0 | 0 | 0 | 3 |
2020-08-14 | 0 | 0 | 0 | 5 |
2020-08-12 | 0 | 0 | 0 | 3 |
2020-08-11 | 0 | 0 | 0 | 6 |
2020-08-10 | 0 | 0 | 0 | 15 |
2020-08-09 | 0 | 0 | 0 | 10 |
2020-08-08 | 0 | 0 | 0 | 8 |
2020-08-06 | 0 | 0 | 0 | 11 |
2020-08-05 | 0 | 0 | 0 | 11 |
2020-08-04 | 0 | 0 | 0 | 10 |
2020-08-03 | 0 | 0 | 0 | 12 |
2020-08-01 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 18 |
2020-07-30 | 0 | 0 | 0 | 14 |
2020-07-29 | 0 | 0 | 0 | 15 |
2020-07-28 | 0 | 0 | 0 | 13 |
2020-07-27 | 0 | 0 | 0 | 7 |
2020-07-26 | 0 | 0 | 0 | 5 |
2020-07-25 | 0 | 0 | 0 | 15 |
2020-07-23 | 0 | 0 | 0 | 15 |
2020-07-22 | 0 | 0 | 0 | 18 |
2020-07-20 | 0 | 0 | 0 | 6 |
2020-07-19 | 0 | 0 | 0 | 8 |
2020-07-18 | 0 | 0 | 0 | 9 |
2020-07-17 | 0 | 0 | 0 | 10 |
2020-07-15 | 0 | 0 | 0 | 5 |
2020-07-13 | 0 | 0 | 0 | 6 |
2020-07-12 | 0 | 0 | 0 | 4 |
2020-07-11 | 0 | 0 | 0 | 5 |
2020-07-10 | 0 | 0 | 0 | 4 |
2020-07-09 | 0 | 0 | 0 | 5 |
2020-07-08 | 0 | 0 | 0 | 4 |
2020-07-07 | 0 | 0 | 0 | 8 |
2020-07-04 | 0 | 0 | 0 | 8 |
2020-07-03 | 0 | 0 | 0 | 8 |
2020-07-02 | 0 | 0 | 0 | 8 |
2020-07-01 | 0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 17 |
2020-05-31 | 0 | 0 | 0 | 6 |
2020-05-30 | 0 | 0 | 0 | 17 |
2020-05-29 | 0 | 0 | 0 | 6 |
2020-05-28 | 0 | 0 | 0 | 7 |
2020-05-26 | 0 | 0 | 0 | 12 |
2020-05-25 | 0 | 0 | 0 | 6 |
2020-05-23 | 0 | 0 | 0 | 5 |
2020-05-22 | 0 | 0 | 0 | 9 |
2020-05-21 | 0 | 0 | 0 | 4 |
2020-05-20 | 0 | 0 | 0 | 7 |
2020-05-19 | 0 | 0 | 0 | 7 |
2020-05-18 | 0 | 0 | 0 | 8 |
2020-05-17 | 0 | 0 | 0 | 12 |
2020-05-16 | 0 | 0 | 0 | 5 |
2020-05-15 | 0 | 0 | 0 | 4 |
2020-05-14 | 0 | 0 | 0 | 4 |
2020-05-13 | 0 | 0 | 0 | 7 |
2020-05-12 | 0 | 0 | 0 | 13 |
2020-05-11 | 0 | 0 | 0 | 9 |
2020-05-10 | 0 | 0 | 0 | 4 |
2020-05-09 | 0 | 0 | 0 | 8 |
2020-05-07 | 0 | 0 | 0 | 4 |
2020-05-06 | 0 | 0 | 0 | 5 |
2020-05-05 | 0 | 0 | 0 | 15 |
2020-05-04 | 0 | 0 | 0 | 6 |
2020-05-03 | 0 | 0 | 0 | 9 |
2020-05-02 | 0 | 0 | 0 | 6 |
2020-05-01 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 1 | 16 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 12 |
![]() |
1 | 2 | 0 | 17 |
![]() |
0 | 0 | 0 | 15 |
2019-12-31 | 0 | 0 | 0 | 2 |
2019-12-30 | 0 | 0 | 0 | 6 |
2019-12-29 | 0 | 0 | 0 | 9 |
2019-12-28 | 0 | 0 | 0 | 2 |
2019-12-27 | 0 | 0 | 0 | 2 |
2019-12-26 | 0 | 0 | 0 | 7 |
2019-12-25 | 0 | 0 | 0 | 5 |
2019-12-24 | 0 | 0 | 0 | 12 |
2019-12-23 | 0 | 0 | 0 | 4 |
2019-12-22 | 0 | 0 | 0 | 5 |
2019-12-21 | 0 | 0 | 0 | 4 |
2019-12-20 | 0 | 0 | 0 | 5 |
2019-12-19 | 0 | 0 | 0 | 4 |
2019-12-18 | 0 | 0 | 0 | 6 |
2019-12-17 | 0 | 0 | 0 | 8 |
2019-12-16 | 0 | 0 | 0 | 8 |
2019-12-15 | 0 | 0 | 0 | 4 |
2019-12-13 | 0 | 0 | 0 | 6 |
2019-12-12 | 0 | 0 | 0 | 3 |
2019-12-11 | 0 | 0 | 0 | 3 |
2019-12-10 | 0 | 0 | 0 | 3 |
2019-12-09 | 0 | 0 | 0 | 9 |
2019-12-08 | 0 | 0 | 0 | 5 |
2019-12-07 | 0 | 0 | 0 | 1 |
2019-12-06 | 0 | 0 | 0 | 10 |
2019-12-05 | 0 | 0 | 0 | 6 |
2019-12-04 | 0 | 0 | 0 | 15 |
2019-12-03 | 0 | 0 | 0 | 4 |
2019-12-02 | 0 | 0 | 0 | 6 |
2019-12-01 | 0 | 0 | 0 | 3 |
![]() |
1 | 2 | 0 | 17 |
2019-11-30 | 0 | 0 | 0 | 4 |
2019-11-29 | 0 | 0 | 0 | 5 |
2019-11-27 | 0 | 0 | 0 | 9 |
2019-11-26 | 0 | 0 | 0 | 5 |
2019-11-24 | 0 | 0 | 0 | 6 |
2019-11-22 | 0 | 0 | 0 | 7 |
2019-11-21 | 0 | 0 | 0 | 5 |
2019-11-20 | 0 | 0 | 0 | 10 |
2019-11-19 | 0 | 0 | 0 | 2 |
2019-11-18 | 0 | 0 | 0 | 2 |
2019-11-17 | 0 | 0 | 0 | 6 |
2019-11-16 | 0 | 0 | 0 | 4 |
2019-11-15 | 0 | 0 | 0 | 4 |
2019-11-14 | 0 | 0 | 0 | 3 |
2019-11-13 | 0 | 0 | 0 | 17 |
2019-11-12 | 0 | 0 | 0 | 17 |
2019-11-11 | 0 | 0 | 0 | 4 |
2019-11-10 | 0 | 0 | 0 | 15 |
2019-11-09 | 0 | 0 | 0 | 5 |
2019-11-06 | 0 | 0 | 0 | 6 |
2019-11-05 | 0 | 0 | 0 | 2 |
2019-11-03 | 0 | 0 | 0 | 9 |
2019-11-02 | 0 | 1 | 0 | 11 |
2019-11-01 | 1 | 1 | 0 | 7 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
2019-06-30 | 0 | 0 | 0 | 5 |
2019-06-29 | 0 | 0 | 0 | 3 |
2019-06-28 | 0 | 0 | 0 | 5 |
2019-06-27 | 0 | 0 | 0 | 3 |
2019-06-26 | 0 | 0 | 0 | 1 |
2019-06-25 | 0 | 0 | 0 | 4 |
2019-06-24 | 0 | 0 | 0 | 4 |
2019-06-23 | 0 | 0 | 0 | 11 |
2019-06-22 | 0 | 0 | 0 | 5 |
2019-06-21 | 0 | 0 | 0 | 2 |
2019-06-20 | 0 | 0 | 0 | 3 |
2019-06-19 | 0 | 0 | 0 | 6 |
2019-06-18 | 0 | 0 | 0 | 6 |
2019-06-17 | 0 | 0 | 0 | 5 |
2019-06-16 | 0 | 0 | 0 | 3 |
2019-06-15 | 0 | 0 | 0 | 4 |
2019-06-13 | 0 | 0 | 0 | 5 |
2019-06-12 | 0 | 0 | 0 | 7 |
2019-06-11 | 0 | 0 | 0 | 6 |
2019-06-10 | 0 | 0 | 0 | 7 |
2019-06-09 | 0 | 0 | 0 | 3 |
2019-06-08 | 0 | 0 | 0 | 5 |
2019-06-07 | 0 | 0 | 0 | 2 |
2019-06-06 | 0 | 0 | 0 | 2 |
2019-06-05 | 0 | 0 | 0 | 9 |
2019-06-04 | 0 | 0 | 0 | 7 |
2019-06-03 | 0 | 0 | 0 | 4 |
2019-06-02 | 0 | 0 | 0 | 5 |
2019-06-01 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 13 |
2019-04-30 | 0 | 0 | 0 | 8 |
2019-04-29 | 0 | 0 | 0 | 6 |
2019-04-28 | 0 | 0 | 0 | 4 |
2019-04-27 | 0 | 0 | 0 | 6 |
2019-04-26 | 0 | 0 | 0 | 3 |
2019-04-25 | 0 | 0 | 0 | 8 |
2019-04-24 | 0 | 0 | 0 | 3 |
2019-04-23 | 0 | 0 | 0 | 2 |
2019-04-22 | 0 | 0 | 0 | 13 |
2019-04-21 | 0 | 0 | 0 | 4 |
2019-04-20 | 0 | 0 | 0 | 6 |
2019-04-19 | 0 | 0 | 0 | 3 |
2019-04-18 | 0 | 0 | 0 | 5 |
2019-04-17 | 0 | 0 | 0 | 4 |
2019-04-16 | 0 | 0 | 0 | 3 |
2019-04-15 | 0 | 0 | 0 | 6 |
2019-04-14 | 0 | 0 | 0 | 2 |
2019-04-13 | 0 | 0 | 0 | 2 |
2019-04-12 | 0 | 0 | 0 | 4 |
2019-04-11 | 0 | 0 | 0 | 4 |
2019-04-10 | 0 | 0 | 0 | 3 |
2019-04-09 | 0 | 0 | 0 | 5 |
2019-04-08 | 0 | 0 | 0 | 3 |
2019-04-07 | 0 | 0 | 0 | 9 |
2019-04-06 | 0 | 0 | 0 | 6 |
2019-04-05 | 0 | 0 | 0 | 2 |
2019-04-04 | 0 | 0 | 0 | 3 |
2019-04-03 | 0 | 0 | 0 | 3 |
2019-04-02 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 7 |
2019-01-17 | 0 | 0 | 0 | 2 |
2019-01-16 | 0 | 0 | 0 | 5 |
2019-01-15 | 0 | 0 | 0 | 5 |
2019-01-14 | 0 | 0 | 0 | 4 |
2019-01-13 | 0 | 0 | 0 | 4 |
2019-01-12 | 0 | 0 | 0 | 4 |
2019-01-11 | 0 | 0 | 0 | 6 |
2019-01-10 | 0 | 0 | 0 | 7 |
2019-01-09 | 0 | 0 | 0 | 3 |
2019-01-08 | 0 | 0 | 0 | 4 |
2019-01-07 | 0 | 0 | 0 | 1 |
2019-01-06 | 0 | 0 | 0 | 3 |
2019-01-05 | 0 | 0 | 0 | 7 |
2019-01-04 | 0 | 0 | 0 | 3 |
2019-01-03 | 0 | 0 | 0 | 2 |
2019-01-02 | 0 | 0 | 0 | 2 |
2019-01-01 | 0 | 0 | 0 | 2 |
![]() |
4 | 9 | 51 | 20 |
![]() |
0 | 0 | 1 | 7 |
![]() |
0 | 0 | 0 | 6 |
2018-11-30 | 0 | 0 | 0 | 5 |
2018-11-29 | 0 | 0 | 0 | 2 |
2018-11-27 | 0 | 0 | 0 | 4 |
2018-11-26 | 0 | 0 | 0 | 2 |
2018-11-25 | 0 | 0 | 0 | 2 |
2018-11-24 | 0 | 0 | 0 | 4 |
2018-11-23 | 0 | 0 | 0 | 3 |
2018-11-22 | 0 | 0 | 0 | 1 |
2018-11-21 | 0 | 0 | 0 | 4 |
2018-11-20 | 0 | 0 | 0 | 1 |
2018-11-19 | 0 | 0 | 0 | 3 |
2018-11-18 | 0 | 0 | 0 | 2 |
2018-11-17 | 0 | 0 | 0 | 3 |
2018-11-16 | 0 | 0 | 0 | 5 |
2018-11-15 | 0 | 0 | 0 | 3 |
2018-11-14 | 0 | 0 | 0 | 1 |
2018-11-13 | 0 | 0 | 0 | 3 |
2018-11-12 | 0 | 0 | 0 | 5 |
2018-11-11 | 0 | 0 | 0 | 3 |
2018-11-10 | 0 | 0 | 0 | 3 |
2018-11-09 | 0 | 0 | 0 | 4 |
2018-11-04 | 0 | 0 | 0 | 1 |
2018-11-03 | 0 | 0 | 0 | 3 |
2018-11-02 | 0 | 0 | 0 | 1 |
2018-11-01 | 0 | 0 | 0 | 6 |
![]() |
2 | 2 | 0 | 20 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 8 |
![]() |
1 | 1 | 0 | 4 |
2018-07-31 | 0 | 0 | 0 | 2 |
2018-07-30 | 0 | 0 | 0 | 1 |
2018-07-29 | 0 | 0 | 0 | 2 |
2018-07-27 | 0 | 0 | 0 | 3 |
2018-07-26 | 0 | 0 | 0 | 2 |
2018-07-25 | 0 | 0 | 0 | 3 |
2018-07-22 | 0 | 0 | 0 | 4 |
2018-07-21 | 0 | 0 | 0 | 3 |
2018-07-20 | 0 | 0 | 0 | 2 |
2018-07-19 | 0 | 0 | 0 | 3 |
2018-07-17 | 0 | 0 | 0 | 1 |
2018-07-13 | 0 | 0 | 0 | 3 |
2018-07-12 | 0 | 0 | 0 | 1 |
2018-07-11 | 0 | 0 | 0 | 2 |
2018-07-09 | 0 | 0 | 0 | 2 |
2018-07-08 | 1 | 1 | 0 | 3 |
2018-07-07 | 0 | 0 | 0 | 2 |
2018-07-06 | 0 | 0 | 0 | 2 |
2018-07-05 | 0 | 0 | 0 | 1 |
2018-07-03 | 0 | 0 | 0 | 4 |
2018-07-01 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 1 | 1 | 4 |
![]() |
0 | 1 | 8 | 3 |
![]() |
0 | 0 | 34 | 5 |
![]() |
1 | 4 | 7 | 2 |
![]() |
17 | 18 | 27 | 3 |
![]() |
0 | 0 | 3 | 3 |
2017-12-31 | 0 | 0 | 0 | 2 |
2017-12-30 | 0 | 0 | 0 | 1 |
2017-12-29 | 0 | 0 | 0 | 2 |
2017-12-28 | 0 | 0 | 0 | 1 |
2017-12-27 | 0 | 0 | 1 | 1 |
2017-12-26 | 0 | 0 | 0 | 3 |
2017-12-25 | 0 | 0 | 1 | 1 |
2017-12-24 | 0 | 0 | 0 | 3 |
2017-12-23 | 0 | 0 | 0 | 2 |
2017-12-22 | 0 | 0 | 0 | 1 |
2017-12-21 | 0 | 0 | 0 | 2 |
2017-12-20 | 0 | 0 | 0 | 1 |
2017-12-18 | 0 | 0 | 0 | 2 |
2017-12-17 | 0 | 0 | 0 | 1 |
2017-12-16 | 0 | 0 | 0 | 1 |
2017-12-15 | 0 | 0 | 0 | 1 |
2017-12-14 | 0 | 0 | 0 | 1 |
2017-12-13 | 0 | 0 | 0 | 1 |
2017-12-12 | 0 | 0 | 1 | 1 |
2017-12-11 | 0 | 0 | 0 | 1 |
2017-12-10 | 0 | 0 | 0 | 2 |
2017-12-09 | 0 | 0 | 0 | 1 |
2017-12-08 | 0 | 0 | 0 | 1 |
2017-12-07 | 0 | 0 | 0 | 1 |
2017-12-06 | 0 | 0 | 0 | 1 |
2017-12-05 | 0 | 0 | 0 | 1 |
2017-12-04 | 0 | 0 | 0 | 1 |
2017-12-03 | 0 | 0 | 0 | 1 |
2017-12-01 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 5 | 3 |
![]() |
0 | 0 | 12 | 3 |
2017-10-31 | 0 | 0 | 0 | 2 |
2017-10-30 | 0 | 0 | 1 | 2 |
2017-10-29 | 0 | 0 | 1 | 3 |
2017-10-28 | 0 | 0 | 1 | 2 |
2017-10-27 | 0 | 0 | 1 | 2 |
2017-10-26 | 0 | 0 | 3 | 1 |
2017-10-25 | 0 | 0 | 0 | 2 |
2017-10-24 | 0 | 0 | 0 | 1 |
2017-10-22 | 0 | 0 | 0 | 2 |
2017-10-20 | 0 | 0 | 0 | 2 |
2017-10-19 | 0 | 0 | 0 | 1 |
2017-10-18 | 0 | 0 | 0 | 1 |
2017-10-17 | 0 | 0 | 0 | 1 |
2017-10-15 | 0 | 0 | 0 | 1 |
2017-10-14 | 0 | 0 | 1 | 3 |
2017-10-13 | 0 | 0 | 1 | 2 |
2017-10-12 | 0 | 0 | 1 | 2 |
2017-10-11 | 0 | 0 | 0 | 1 |
2017-10-10 | 0 | 0 | 0 | 1 |
2017-10-09 | 0 | 0 | 1 | 2 |
2017-10-08 | 0 | 0 | 0 | 1 |
2017-10-07 | 0 | 0 | 1 | 2 |
2017-10-03 | 0 | 0 | 0 | 1 |
2017-10-01 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 2 |
2017-08-31 | 0 | 0 | 0 | 1 |
2017-08-30 | 0 | 0 | 0 | 1 |
2017-08-28 | 0 | 0 | 0 | 1 |
2017-08-27 | 0 | 0 | 0 | 1 |
2017-08-26 | 0 | 0 | 0 | 1 |
2017-08-25 | 0 | 0 | 0 | 1 |
2017-08-22 | 0 | 0 | 0 | 1 |
2017-08-21 | 0 | 0 | 0 | 1 |
2017-08-20 | 0 | 0 | 0 | 1 |
2017-08-19 | 0 | 0 | 0 | 1 |
2017-08-18 | 0 | 0 | 0 | 1 |
2017-08-16 | 0 | 0 | 0 | 1 |
2017-08-15 | 0 | 0 | 0 | 1 |
2017-08-14 | 0 | 0 | 0 | 1 |
2017-08-12 | 0 | 0 | 0 | 2 |
2017-08-11 | 0 | 0 | 0 | 1 |
2017-08-06 | 0 | 0 | 0 | 1 |
2017-08-05 | 0 | 0 | 0 | 1 |
2017-08-04 | 0 | 0 | 0 | 1 |
2017-08-03 | 0 | 0 | 0 | 1 |
2017-08-01 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
2017-07-31 | 0 | 0 | 0 | 1 |
2017-07-30 | 0 | 0 | 0 | 2 |
2017-07-29 | 0 | 0 | 0 | 1 |
2017-07-28 | 0 | 0 | 0 | 1 |
2017-07-27 | 0 | 0 | 0 | 1 |
2017-07-26 | 0 | 0 | 0 | 1 |
2017-07-25 | 0 | 0 | 0 | 1 |
2017-07-24 | 0 | 0 | 0 | 1 |
2017-07-23 | 0 | 0 | 0 | 1 |
2017-07-20 | 0 | 0 | 0 | 2 |
2017-07-19 | 0 | 0 | 0 | 1 |
2017-07-17 | 0 | 0 | 0 | 1 |
2017-07-16 | 0 | 0 | 0 | 1 |
2017-07-14 | 0 | 0 | 0 | 1 |
2017-07-13 | 0 | 0 | 0 | 1 |
2017-07-12 | 0 | 0 | 0 | 1 |
2017-07-10 | 0 | 0 | 0 | 1 |
2017-07-09 | 0 | 0 | 0 | 2 |
2017-07-08 | 0 | 0 | 0 | 1 |
2017-07-07 | 0 | 0 | 0 | 1 |
2017-07-06 | 0 | 0 | 0 | 1 |
2017-07-04 | 0 | 0 | 0 | 1 |
2017-07-03 | 0 | 0 | 0 | 1 |
2017-07-02 | 0 | 0 | 0 | 2 |
2017-07-01 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 1 | 3 |
![]() |
3 | 4 | 0 | 3 |
2017-05-31 | 0 | 0 | 0 | 1 |
2017-05-29 | 0 | 0 | 0 | 1 |
2017-05-28 | 0 | 0 | 0 | 1 |
2017-05-27 | 0 | 0 | 0 | 1 |
2017-05-26 | 0 | 0 | 0 | 1 |
2017-05-25 | 0 | 0 | 0 | 1 |
2017-05-24 | 0 | 0 | 0 | 1 |
2017-05-23 | 0 | 0 | 0 | 1 |
2017-05-22 | 0 | 0 | 0 | 2 |
2017-05-21 | 0 | 0 | 0 | 2 |
2017-05-20 | 0 | 0 | 0 | 2 |
2017-05-19 | 0 | 0 | 0 | 2 |
2017-05-18 | 0 | 0 | 0 | 1 |
2017-05-17 | 0 | 0 | 0 | 1 |
2017-05-16 | 0 | 0 | 0 | 1 |
2017-05-15 | 0 | 0 | 0 | 1 |
2017-05-14 | 0 | 0 | 0 | 1 |
2017-05-13 | 0 | 0 | 0 | 2 |
2017-05-12 | 0 | 0 | 0 | 3 |
2017-05-11 | 0 | 0 | 0 | 1 |
2017-05-10 | 0 | 0 | 0 | 1 |
2017-05-09 | 1 | 1 | 0 | 2 |
2017-05-08 | 0 | 0 | 0 | 2 |
2017-05-07 | 0 | 0 | 0 | 1 |
2017-05-06 | 0 | 0 | 0 | 1 |
2017-05-05 | 1 | 2 | 0 | 2 |
2017-05-04 | 1 | 1 | 0 | 1 |
2017-05-03 | 0 | 0 | 0 | 1 |
2017-05-02 | 0 | 0 | 0 | 2 |
2017-05-01 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 2 | 2 |
2017-04-30 | 0 | 0 | 0 | 1 |
2017-04-29 | 0 | 0 | 0 | 2 |
2017-04-28 | 0 | 0 | 0 | 2 |
2017-04-27 | 0 | 0 | 0 | 1 |
2017-04-26 | 0 | 0 | 0 | 1 |
2017-04-25 | 0 | 0 | 0 | 1 |
2017-04-24 | 0 | 0 | 1 | 0 |
2017-04-23 | 0 | 0 | 0 | 1 |
2017-04-22 | 0 | 0 | 0 | 1 |
2017-04-21 | 0 | 0 | 0 | 2 |
2017-04-20 | 0 | 0 | 0 | 1 |
2017-04-18 | 0 | 0 | 0 | 1 |
2017-04-17 | 0 | 0 | 0 | 1 |
2017-04-16 | 0 | 0 | 0 | 1 |
2017-04-15 | 0 | 0 | 0 | 2 |
2017-04-14 | 0 | 0 | 0 | 1 |
2017-04-13 | 0 | 0 | 0 | 1 |
2017-04-12 | 0 | 0 | 0 | 1 |
2017-04-11 | 0 | 0 | 0 | 1 |
2017-04-10 | 0 | 0 | 0 | 2 |
2017-04-08 | 0 | 0 | 0 | 1 |
2017-04-07 | 0 | 0 | 0 | 1 |
2017-04-06 | 0 | 0 | 0 | 1 |
2017-04-04 | 0 | 0 | 0 | 1 |
2017-04-03 | 0 | 0 | 0 | 1 |
2017-04-02 | 0 | 0 | 1 | 1 |
2017-04-01 | 0 | 0 | 0 | 2 |
![]() |
4 | 4 | 3 | 2 |
![]() |
10 | 10 | 1 | 1 |
2017-02-28 | 0 | 0 | 0 | 1 |
2017-02-27 | 0 | 0 | 0 | 1 |
2017-02-26 | 9 | 9 | 0 | 1 |
2017-02-25 | 1 | 1 | 1 | 1 |